Sizes & types
Container dimensions at a glance
From 10 to 45 ft: external and internal dimensions, door opening, weights and volume side by side, so you know what fits on your site before you enquire.
Last updated: · Written by: BBC Best Box Containerhandel e.K.
All types compared
All figures in millimetres, in the order length × width × height.
| Type | External | Internal | Door opening | Tare weight | Payload | Volume |
|---|---|---|---|---|---|---|
| 10 ftThe compact one | 2,991 × 2,438 × 2,591 | 2,831 × 2,352 × 2,393 | 2,336 × 2,280 | approx. 1,300 kg | approx. 8,700 kg | approx. 16 m³ |
| 20 ft StandardThe classic | 6,058 × 2,438 × 2,591 | 5,898 × 2,352 × 2,393 | 2,336 × 2,280 | approx. 2,250 kg | approx. 28,230 kg | approx. 33 m³ |
| 20 ft High CubeCompact with extra height | 6,058 × 2,438 × 2,896 | 5,898 × 2,352 × 2,698 | 2,336 × 2,585 | approx. 2,350 kg | approx. 28,130 kg | approx. 37 m³ |
| 40 ft StandardThe big one | 12,192 × 2,438 × 2,591 | 12,032 × 2,352 × 2,393 | 2,336 × 2,280 | approx. 3,780 kg | approx. 26,700 kg | approx. 67 m³ |
| 40 ft High CubeThe tall one | 12,192 × 2,438 × 2,896 | 12,032 × 2,352 × 2,698 | 2,336 × 2,585 | approx. 3,940 kg | approx. 26,520 kg | approx. 76 m³ |
| 45 ft High CubeThe longest | 13,716 × 2,438 × 2,896 | 13,556 × 2,352 × 2,698 | 2,336 × 2,585 | approx. 4,800 kg | approx. 25,600 kg | approx. 86 m³ |
Standard dimensions according to ISO 668. These are nominal values: wall build-up, floor construction and manufacturing tolerances lead to deviations of a few millimetres depending on manufacturer and year of construction. The dimensions in the specific quote are binding.
What matters when measuring
External or internal
The external dimension counts for the standing area, the internal dimension for the load. The walls take up around 8 cm of the width between the two.
Payload is not load capacity
The stated payload applies to sea transport. What you can actually store also depends on the ground.
High cube means 30 cm more
A high cube is just as long and wide as the standard version, but around 30 cm taller. For conversions, that is the decisive difference.
Not sure which size fits?
Tell us what needs to go inside and how much space you have. We will tell you which type is right for it.



